This costs the beer in the large tents
Marquee | Price of beer in 2014 | Beer Award 2013 |
Crossbowmen | 10.05 | 9.85 |
Augustinian | 9.80 | 9.60 |
Bräurosl | 9.95 | 9.80 |
Fischer-Vroni | 10.00 | 9.80 |
Hacker | 9.95 | 9.80 |
Hofbräuhaus | 9.95 | 9.75 |
Beetle Oktoberfest tavern | 10.00 | 9.80 |
Löwenbräu | 10.10 | 9.85 |
Marstall | 9.95 | |
Ochsenbraterei | 9.90 | 9.70 |
Paulaner | 9.95 | 9.80 |
Schottenhammel | 10.10 | 9.85 |
Protect Marquee | 10.05 | 9.80 |
Wine Tent (white beer) | 15.20 | 15.00 |
No comments:
Post a Comment